Click here for a free printable version of the 2024 NASCAR Scanner Frequencies
(Requires free Adobe Reader)
Come chat about your favorite driver and all the rest at the best NASCAR message board. Click here to chat with the best NASCAR fans!
Car #
|
Driver |
Frequency
|
00 | Hermie Sadler | 464.6625 |
74 | Derrike Cope | 464.4125 |
01 | Joe Nemechek | 463.2875 |
07 | Clint Bower | 469.2375 |
09 | Mike Wallace | 468.3125 |
1 | Martin Truex Jr. | 466.6875 |
2 | Kurt Busch | 451.8250 |
4 | Scott Wimmer | 468.8500 |
5 | Kyle Busch | 468.2125 |
6 | Mark Martin | 460.9500 |
7 | Robby Gordon | 469.4500 |
8 | Dale Earnhardt Jr. | 464.9500 |
9 | Kasey Kahne | 451.8500 |
10 | Scott Riggs | 462.7650 |
11 | Denny Hamlin | 467.4750 |
12 | Ryan Newman | 457.7875 |
13 | Greg Sacks | 469.3750 |
14 | Sterling Marlin | 457.1750 |
15 | Paul Menard | 464.8750 |
16 | Greg Biffle | 468.4500 |
17 | Matt Kenseth | 462.2000 |
18 | J.J. Yeley | 467.4500 |
19 | Jeremy Mayfield | 456.8500 |
20 | Tony Stewart | 462.5250 |
21 | Ken Schrader | 463.6875 |
22 | Dave Blaney | 468.9375 |
24 | Jeff Gordon | 467.0625 |
25 | Brian Vickers | 466.7875 |
26 | Jamie McMurray | 465.9750 |
27 | Kirk Shelmerdine | 459.3625 |
29 | Kevin Harvick | 469.0125 |
31 | Jeff Burton | 468.5750 |
32 | Travis Kvapil | 463.3500 |
33 | RCR | 468.2500 |
34 | TBA | 457.1750 |
34 | Chad Blount | 466.1375 |
36 | MB2 | 469.4625 |
37 | Mike Skinner | 464.1125 |
38 | Elliott Sadler | 466.9500 |
39 | Scott Pruett | 456.3250 |
40 | David Stremme | 461.3750 |
41 | Reed Sorenson | 458.0000 |
42 | Casey Mears | 466.1000 |
43 | Bobby Labonte | 467.7750 |
44 | Terry Labonte | 461.3375 |
45 | Kyle Petty | 461.2250 |
46 | Frank Kimmel | 464.6625 |
48 | Jimmie Johnson | 452.2375 |
49 | Kevin Lepage | 461.4125 |
50 | Larry Foyt | 463.9750 |
51 | Mike Garvey | 461.0375 |
55 | Michael Waltrip | 460.1625 |
61 | Chad Chaffin | 463.2125 |
66 | Jeff Green | 466.5000 |
75 | TBA | 463.6250 |
77 | Closed | 463.8875 |
78 | Kenny Wallace | 452.2625 |
88 | Dale Jarrett | 468.5250 |
89 | Morgan Shepard | 467.1375 |
92 | Closed | 466.3625 |
94 | ? | 457.5250 |
95 | Stanton Barrett | 457.7125 |
96 | T. Labonte / T. Raines | 461.1625 |
99 | Carl Edwards | 466.2750 |
Nascar Officials | 461.2000 |
Nascar Officials | 464.7750 |
Nascar Officials | 464.6000 |
Nascar Officials | 451.2250 |
Nascar Officials | 463.6250 |
Nascar Officials | 451.2750 |
Nascar Officials | 451.4250 |
Nascar Officials | 451.4500 |
Nascar Officials | 451.1750 |
Nascar Officials - Qualifying | 451.5750 |
Nascar Officials - Inspection | 468.8500 |
Nascar Officials - Scoring | 466.4500 |
Nascar Officials - Scoring | 466.1250 |
MRN/PRN | 454.0000 |
NBC & TNT | 450.5875 |
NBC & TNT | 450.3875 |
FOX | 450.2375 |
FOX | 450.5250 |
FOX | 450.0375 |
ESPN | 450.3500 |
ESPN | 455.5125 |
Free 2024 NASCAR Scanner Frequencies (Requires free Adobe Reader)
Click here to chat with great fans on the NASCAR discussion forum!