Click here for a free printable version of the 2006 NASCAR Race Schedule
(Requires free Adobe Reader)
Date | Race | Venue | TV/Start |
02/12/06 | Budweiser Shootout | Daytona International Speedway | TNT/4 p.m. |
02/16/06 | Gatorade Duel 1 | Daytona International Speedway | TNT/2 p.m. |
02/16/06 | Gatorade Duel 2 | Daytona International Speedway | TNT/-- |
02/19/06 | Daytona 500 | Daytona International Speedway | NBC/1:30 p.m. |
02/26/06 | Auto Club 500 | California Speedway | FOX/3:30 p.m. |
03/12/06 | UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway | FOX/4 p.m. |
03/20/06 | Golden Corral 500 | Atlanta Motor Speedway | FOX/1 p.m. |
03/26/06 | Food City 500 | Bristol Motor Speedway | FOX/1:30 p.m. |
04/02/06 | DirecTV 500 | Martinsville Speedway | FOX/1:30 p.m. |
04/09/06 | Samsung/RadioShack 500 | Texas Motor Speedway | FOX/1:30 p.m. |
04/22/06 | Subway Fresh 500 | Phoenix International Raceway | FOX/8 p.m. |
05/01/06 | Aaron's 499 | Talladega Superspeedway | FOX/1:30 p.m. |
05/06/06 | Crown Royal 400 | Richmond International Raceway | FX/7 p.m. |
05/13/06 | Dodge Charger 500 | Darlington Raceway | FOX/6:30 p.m. |
05/20/06 | Nextel Open | Lowe's Motor Speedway | FX/7 p.m. |
05/20/06 | NASCAR Nextel All-Star Challenge | Lowe's Motor Speedway | FX/7 p.m. |
05/28/06 | Coca-Cola 600 | Lowe's Motor Speedway | FOX/5 p.m. |
06/04/06 | Neighborhood Excellence 400 presented by Bank of America | Dover International Speedway | FX/1:30 p.m. |
06/11/06 | Pocono 500 | Pocono Raceway | FOX/1:30 p.m. |
06/18/06 | 3M Performance 400 presented by Post-it Picture Paper | Michigan International Speedway | FOX/1 p.m. |
06/25/06 | Dodge/Save Mart 350 | Infineon Raceway | FOX/3 p.m. |
07/01/06 | Pepsi 400 | Daytona International Speedway | FOX/7:30 p.m. |
07/09/06 | USG Sheetrock 400 | Chicagoland Speedway | TNT/3 p.m. |
07/16/06 | New England 300 | New Hampshire International Speedway | TNT/1:30 p.m. |
07/23/06 | Pennsylvania 500 | Pocono Raceway | TNT/1:30 p.m. |
08/06/06 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | NBC/2 p.m. |
08/13/06 | TBA | Watkins Glen International | NBC/1 p.m. |
08/20/06 | GFS Marketplace 400 | Michigan International Speedway | TNT/2 p.m. |
08/26/06 | Sharpie 500 | Bristol Motor Speedway | TNT/7 p.m. |
09/03/06 | Sony HD 500 | California Speedway | NBC/7 p.m. |
09/09/06 | Chevy Rock & Roll 400 | Richmond International Raceway | TNT/7 p.m. |
09/17/06 | Sylvania 300 | New Hampshire International Speedway | TNT/12:30 p.m. |
09/24/06 | Dover 400 | Dover International Speedway | TNT/12:30 p.m. |
10/01/06 | Banquet 400 presented by ConAgra Foods | Kansas Speedway | NBC/1:30 p.m. |
10/08/06 | UAW-Ford 500 | Talladega Superspeedway | NBC/1:30 p.m. |
10/14/06 | Bank of America 500 | Lowe's Motor Speedway | NBC/7 p.m. |
10/22/06 | Subway 500 | Martinsville Speedway | NBC/12:30 p.m. |
10/29/06 | Bass Pro Shops MBNA 500 | Atlanta Motor Speedway | NBC/2:30 p.m. |
11/05/06 | Dickies 500 | Texas Motor Speedway | NBC/2:30 p.m. |
11/12/06 | Checker Auto Parts 500 | Phoenix International Raceway | NBC/3 p.m. |
11/19/06 | Ford 400 | Homestead-Miami Speedway | NBC/2 p.m. |
Free 2006 NASCAR Race Schedule (Requires free Adobe Reader)